1 | i10 | 2024 | 2025 | | |
2 | Avanza | 2023 | 2025 | | R7F701442 |
3 | Camry | 2023 | 2025 | | R7F701406 |
4 | Jetour X70 | 2023 | 2024 | CheckSum | 24C04 |
5 | HB20 | 2023 | 2024 | PRUEBA | R7F701421 |
6 | Creta | 2023 | 2024 | | R7F701401 |
7 | Vigus | 2023 | 2024 | | |
8 | Elantra | 2023 | 2024 | | R7F701401 |
9 | i20 | 2023 | 2024 | | 24C32 |
10 | Groove | 2023 | 2024 | | 24C02 |
11 | EX80 | 2023 | 2024 | CheckSum | 24C16 |
12 | Aveo | 2023 | 2024 | | 24C16 |
13 | GX3 | 2023 | 2024 | | 24C08 |
14 | Raize | 2023 | 2024 | | R7F701417 |
15 | Yaris | 2023 | 2024 | | R7F701417 |
16 | T8 | 2023 | 2024 | PRO | 24C04 |
17 | i10 | 2023 | 2024 | | 24C32 |
18 | Partner | 2023 | 2024 | BSI | 24C128 |
19 | Jetour X90 | 2023 | 2024 | CheckSum | 24C04 |
20 | Partner | 2023 | 2024 | DASH | R5F10DSKL |
21 | Sail | 2023 | 2024 | | 24C16 |
22 | CS75 | 2022 | 2024 | | 24C64 |
23 | K3 | 2022 | 2024 | EN PRUEBA | R7F701421 |
24 | Tucson | 2022 | 2024 | | R7F701421 |
25 | Sunray | 2022 | 2024 | | 24C08 |
26 | CS35 | 2022 | 2024 | | 24C64 |
27 | Arrizo 5 | 2022 | 2024 | PRO CheckSum | 24C16 |
28 | Accent | 2022 | 2024 | PRUEBA | R7F701421 |
29 | Venue | 2022 | 2023 | | R7F701404 |
30 | MG5 | 2022 | 2023 | DASH | 25C160 |
31 | MG5 | 2022 | 2023 | BCM | 95320 |
32 | ZS | 2022 | 2023 | DASH | 25C160 |
33 | ZS | 2022 | 2023 | BCM | 95320 |
34 | Tiggo 4 | 2022 | 2023 | CheckSum | 24C16 |
35 | Tiggo 4 | 2022 | 2023 | | |
36 | Arrizo 6 | 2022 | 2023 | PRO CheckSum | 24C16 |
37 | Rav4 | 2022 | 2023 | | S6J3001 |
38 | Yaris | 2022 | 2023 | | MB91F061 |
39 | Sportage | 2022 | 2023 | | R7F701421 |
40 | Tiggo 8 | 2022 | 2023 | PRO CheckSum | 24C16 |
41 | Cerato | 2022 | 2023 | | R7F701401 |
42 | Forte | 2022 | 2023 | | R7F701401 |
43 | EX80 | 2022 | 2023 | | 9S12XHY256 |
44 | i20 | 2022 | 2023 | | 24C16 |
45 | Yaris | 2022 | 2023 | RH86 | 93C86 |
46 | Tiggo 8 | 2022 | 2023 | | |
47 | Raize | 2022 | 2023 | | MB91F062 |
48 | Poer | 2022 | 2023 | PRUEBA | R7F701404 |
49 | Suzuki | 2021 | 2025 | DR150 | R5F10CMDC |
50 | Rexton | 2021 | 2024 | | 24C256 |
51 | Korando | 2021 | 2024 | | 24C256 |
52 | Tivoli | 2021 | 2024 | | 24C256 |
53 | ZX | 2021 | 2023 | DASH | 25C160 |
54 | ZX | 2021 | 2023 | BCM | 95320 |
55 | Refine | 2021 | 2023 | M4 | 24C08 |
56 | Honda | 2021 | 2023 | NC750X | 93C76 |
57 | Versa | 2021 | 2023 | | 93C86 |
58 | CX70 | 2021 | 2023 | | 9S12XHY256 |
59 | Tornado Van | 2021 | 2023 | CheckSum | 24C16 |
60 | Kwid | 2021 | 2023 | DASH | 24C16 |
61 | Kwid | 2021 | 2023 | ABS no disponible | R7F701330 |
62 | Land Cruiser | 2021 | 2023 | | 93C66 |
63 | Lumin | 2021 | 2023 | EV | 24C64 |
64 | 750Li | 2021 | 2023 | | 24C16 |
65 | S10 | 2021 | 2023 | | 9S12XHY256 |
66 | Territory | 2021 | 2023 | | 24C08 |
67 | X30L | 2021 | 2023 | EN DESARROLLO | 24C64 |
68 | Auchan x7 plus | 2021 | 2023 | AE | 24C64 |
69 | 300 | 2021 | 2023 | | 93C86 |
70 | Carnival | 2021 | 2023 | | R7F701421 |
71 | IONIQ | 2021 | 2022 | | MB91F061 |
72 | JS2 | 2021 | 2022 | | 24C04 |
73 | N400 | 2021 | 2022 | CheckSum | 24C16 |
74 | Niro | 2021 | 2022 | | MB91F061 |
75 | DX3 | 2021 | 2022 | | 9S12HY64 |
76 | Ertiga | 2021 | 2022 | | 25C320 |
77 | K1 CUMMINS | 2021 | 2022 | | 24C08 |
78 | EX80 | 2021 | 2022 | | 9S12XHY128 |
79 | Suv V60 | 2021 | 2022 | | 9S12XHY128 |
80 | Raize | 2021 | 2022 | | S6J3001 |
81 | D-Max | 2021 | 2022 | | 93C66 |
82 | Staria | 2021 | 2022 | | R7F701421 |
83 | RAM 700 | 2021 | 2022 | | 95320 |
84 | Karry K60 | 2021 | 2022 | | 24C04 |
85 | CS15 | 2021 | 2022 | | 9S12XHY256 |
86 | Tiggo 2 | 2021 | 2022 | PRO | |
87 | Forte | 2021 | 2022 | | MB91F061 |
88 | S2 | 2021 | 2022 | | 24C04 |
89 | Konect | 2021 | 2022 | CheckSum | 24C04 |
90 | Tiggo 2 | 2021 | 2022 | PRO | 24C04 |
91 | Elantra | 2021 | 2022 | | MB91F061 |
92 | TVS | 2020 | 2024 | Raider | 93C66 |
93 | G03F | 2020 | 2024 | CheckSum | 24C16 |
94 | Yamaha | 2020 | 2024 | Aerox 155 | PIC18F87K90 |
95 | Ranger | 2020 | 2024 | | |
96 | G1 | 2020 | 2024 | | 24C04 |
97 | Captiva | 2020 | 2023 | | |
98 | Captiva | 2020 | 2023 | (MB91F577)CHK | MB91F59BC |
99 | i10 | 2020 | 2023 | | |
100 | Proace | 2020 | 2023 | BSI | 95128 |
101 | Berlingo | 2020 | 2023 | BSI | 95128 |
102 | G10 | 2020 | 2023 | | 25C160 |
103 | Rich 6 | 2020 | 2023 | EN PRUEBA | R5F10DPxx |
104 | 4Runner | 2020 | 2023 | RH86 | 93C86 |
105 | D60 | 2020 | 2023 | CheckSum | 24C16 |
106 | Proace | 2020 | 2023 | DASH(MCU LOCKED)-NO DISPONIBLE | R5F10DPKL |
107 | Boxer | 2020 | 2023 | BSI | 95128 |
108 | Boxer | 2020 | 2023 | DASH(MCU LOCKED)-NO DISPONIBLE | R5F10DPKL |
109 | Berlingo | 2020 | 2023 | DASH(MCU LOCKED)-NO DISPONIBLE | R5F10DPKL |
110 | Toro | 2020 | 2022 | | 95320 |
111 | C-HR | 2020 | 2022 | | R7F701418 |
112 | Tiggo 5 | 2020 | 2022 | CheckSum | MB91F594BS |
113 | Partner | 2020 | 2022 | BSI | 95128 |
114 | Yamaha | 2020 | 2022 | FZ07 | R5F10DMFJ |
115 | Wingle 5 | 2020 | 2022 | | 9S12XHY256 |
116 | Partner | 2020 | 2022 | DASH(MCU LOCKED)-NO DISPONIBLE | R5F10DPKL |
117 | C4 | 2020 | 2022 | DASH | R5F10DSKL |
118 | Scross | 2020 | 2022 | | 95320 |
119 | KTM | 2020 | 2022 | Duke 200 | 93C66 |
120 | T8 | 2020 | 2022 | | 24C04 |
121 | Haojue | 2020 | 2022 | NK150 | R5F10CMDC |
122 | BT50 | 2020 | 2022 | | 93C66 |
123 | Yamaha | 2020 | 2022 | MT07 | R5F10DMFJ |
124 | Prado | 2020 | 2022 | TLX | 93C86 |
125 | Frontier | 2020 | 2022 | | 93C86 |
126 | Haval H6 | 2020 | 2022 | | 93C56 |
127 | Hilux | 2020 | 2022 | | 93C66 |
128 | Mobi | 2020 | 2022 | | 95160 |
129 | NEW VAN | 2020 | 2022 | | MC9S08LG16 |
130 | GX3 | 2020 | 2022 | | 24C08 |
131 | FOTON | 2020 | 2022 | Auman GTL-(BCM) | 24C256 |
132 | Tiggo 3 | 2020 | 2022 | CheckSum | 24C16 |
133 | XL7 | 2020 | 2022 | | 25C320 |
134 | Sorento | 2020 | 2022 | | R7F701403 |
135 | Atos | 2020 | 2022 | | 24C16 |
136 | Arrizo 5 | 2020 | 2022 | CheckSum | 93C66 |
137 | X200 | 2020 | 2022 | | 24C08 |
138 | Starlet | 2020 | 2022 | | 93C86 |
139 | Seltos | 2020 | 2022 | | |
140 | Sonet | 2020 | 2022 | | 24C32 |
141 | Cerato | 2020 | 2022 | | MB91F061 |
142 | i10 | 2020 | 2022 | | 24C16 |
143 | Corolla | 2020 | 2022 | RH86 | 93C86 |
144 | Yamaha | 2020 | 2022 | MT 09 | 93C86 |
145 | Avanza | 2020 | 2022 | | MB91F061 |
146 | Spin | 2020 | 2022 | BCM | 25C320 |
147 | Creta | 2020 | 2022 | | 24C32 |
148 | Jimny | 2020 | 2022 | | MB91F061 |
149 | Soluto | 2020 | 2022 | | MB91F061 |
150 | NP300 | 2020 | 2022 | | 93C86 |
151 | Groove | 2020 | 2022 | | 24C02 |
152 | Jetour X70 | 2020 | 2022 | CheckSum | 24C16 |
153 | Yaris | 2020 | 2021 | RH86 | 93C86 |
154 | Honor | 2020 | 2021 | | MC9S12HY48 |
155 | Venue | 2020 | 2021 | | R7F701401 |
156 | Hiace | 2020 | 2021 | | S6J3001 |
157 | Tucson | 2020 | 2021 | | R7F701421 |
158 | Tiggo 8 | 2020 | 2021 | CheckSum | 24C16 |
159 | Santa Fe | 2020 | 2021 | | MB91F062 |
160 | Corolla | 2020 | 2021 | | S6J3001 |
161 | Wingle 6 | 2020 | 2021 | | 9S12XHY256 |
162 | Versa | 2020 | 2021 | | 93C86 |
163 | Vios | 2020 | 2021 | | S6J3001 |
164 | Tiggo 5X | 2020 | 2021 | CheckSum | MB91F594BS |
165 | i20 | 2020 | 2021 | | R7F701401 |
166 | Rio | 2020 | 2021 | | uPD70F3524 |
167 | Gratour | 2020 | 2021 | | 24C04 |
168 | Sunray | 2020 | 2021 | | 24C04 |
169 | Bajaj | 2020 | | Pulsar NS 200 | 93C46 |
170 | Versa | 2019 | 2023 | | |
171 | Kicks | 2019 | 2023 | | |
172 | Pilot | 2019 | 2022 | SMART KEY | |
173 | Passport | 2019 | 2022 | | 93C86 |
174 | E-JS1 | 2019 | 2022 | | 24C64 |
175 | SOL E10X | 2019 | 2022 | | 24C64 |
176 | Glory 500 | 2019 | 2022 | CheckSum | 24C16 |
177 | Suzuki | 2019 | 2022 | V-Strom 250 | 93C66 |
178 | Midi Truck | 2019 | 2022 | CheckSum | MC9S12HA32 |
179 | Pilot | 2019 | 2022 | | 93C86 |
180 | Honda | 2019 | 2022 | CB190R | 24C04 |
181 | NEW SUPERVAN | 2019 | 2022 | | MC9S12HA32 |
182 | Grand Vitara | 2019 | 2022 | | 95320 |
183 | Beat | 2019 | 2022 | | 93C86 |
184 | TMH3 | 2019 | 2022 | | 24C04 |
185 | i20 | 2019 | 2021 | | 24C16 |
186 | X55 | 2019 | 2021 | BCM | 95320 |
187 | X55 | 2019 | 2021 | DASH | 24C64 |
188 | Avalon | 2019 | 2021 | | S6J3001 |
189 | Accord | 2019 | 2021 | | S6J3001 |
190 | Wildlaner | 2019 | 2021 | | S6J3001 |
191 | Inspire | 2019 | 2021 | | S6J3001 |
192 | Camry | 2019 | 2021 | | S6J3001 |
193 | S 500 | 2019 | 2021 | (LZ6463MQ15M) | 24C02 |
194 | S 500 | 2019 | 2021 | | MC9S12HY48 |
195 | RAM Promaster | 2019 | 2021 | | 95160 |
196 | CS35 | 2019 | 2021 | | 24C08 |
197 | Sentra | 2019 | 2021 | | 93C86 |
198 | Rav4 | 2019 | 2021 | | S6J3001 |
199 | Toano E | 2019 | 2021 | | 24C04 |
200 | Suzuki | 2019 | 2021 | (R5F10DGDx)GSX-R | R5F10WMEA |
201 | 5008 | 2019 | 2021 | DASH(ATML97105ABGV) | 95160 |
202 | 5008 | 2019 | 2021 | BSI | 95128 |
203 | 3008 | 2019 | 2021 | BSI | 95128 |
204 | V90 | 2019 | 2021 | | 24C08 |
205 | 2 | 2019 | 2021 | | 93C76 |
206 | Forte | 2019 | 2021 | | MB91F061 |
207 | 3008 | 2019 | 2021 | DASH(ATML97105ABGV) | 95160 |
208 | Rav4 | 2019 | 2021 | | |
209 | MG3 | 2019 | 2021 | Dash | 9S12XHZ256 |
210 | MG3 | 2019 | 2021 | BCM | 24C16 |
211 | Tucson | 2019 | 2020 | PROX. | |
212 | Fuso | 2019 | 2020 | | 24C16 |
213 | EX80 | 2019 | 2020 | | 9S12XHY128 |
214 | Ranger | 2019 | 2020 | NO DISPONIBLE | R7F701405 |
215 | Gratour | 2019 | 2020 | | 24C04 |
216 | Cerato | 2019 | 2020 | | MB91F061 |
217 | Fortuner | 2019 | 2020 | | MB91F060 |
218 | Elantra | 2019 | 2020 | | MB91F061 |
219 | Santa Fe | 2019 | 2020 | | MB91F061 |
220 | Sorento | 2019 | 2020 | | MB91F061 |
221 | CS15 | 2019 | 2020 | | 9S12XHY128 |
222 | Avalon | 2019 | 2020 | SMART KEY | |
223 | XV | 2019 | 2020 | | 93C86 |
224 | Tiggo 3 | 2019 | 2020 | | 24C04 |
225 | Sonata | 2019 | 2020 | | MB91F061 |
226 | Tiggo 5X | 2019 | 2020 | | 24C04 |
227 | Plus 4 | 2019 | | | 95320 |
228 | Navigator | 2019 | | | 24C32 |
229 | Rav4 | 2019 | | PROXIMITY | |
230 | Yamaha | 2018 | 2022 | MT 03 | 93C66 |
231 | Yamaha | 2018 | 2022 | FZs V3.0 | 93C66 |
232 | Can-Am | 2018 | 2022 | Maverick X3 | 9S12HY64 |
233 | Alsvin | 2018 | 2022 | | 24C08 |
234 | Yamaha | 2018 | 2022 | R3 | 93C66 |
235 | Kawasaki | 2018 | 2022 | Ninja 400 | 93C66 |
236 | Yamaha | 2018 | 2022 | Fazer 250 | 93C56 |
237 | Yamaha | 2018 | 2022 | FZ16 | 93C46 |
238 | Bestune T33 | 2018 | 2022 | | 24C16 |
239 | Joyear X5 | 2018 | 2022 | | 9S12HY64 |
240 | Husqvarna | 2018 | 2022 | Svartpilen 401 | 93C66 |
241 | MG5 | 2018 | 2022 | DASH | 95160 |
242 | MG5 | 2018 | 2022 | BCM | 95320 |
243 | Joyear SX6 | 2018 | 2022 | | 9S12HY64 |
244 | FREIGHTLINER | 2018 | 2022 | M2 | 95640 |
245 | FREIGHTLINER | 2018 | 2022 | Cascadia | 95640 |
246 | Forland | 2018 | 2022 | CheckSum | 24C04 |
247 | Yamaha | 2018 | 2022 | MT 15 | 93C66 |
248 | GC3 | 2018 | 2022 | | 24C08 |
249 | Enjoy | 2018 | 2022 | | |
250 | S7 | 2018 | 2022 | (09400465) | 24C16 |
251 | T80 | 2018 | 2022 | (09400465) | 24C16 |
252 | Yamaha | 2018 | 2022 | CYGNUS RAY ZR125 | 93C66 |
253 | Suzuki | 2018 | 2022 | Gixxer 150CC | 93C66 |
254 | MG6 | 2018 | 2022 | BCM | 95640 |
255 | MG6 | 2018 | 2022 | DASH | 95320 |
256 | Bajaj | 2018 | 2022 | Dominar 250 | 24C02 |
257 | Joyear SX6 | 2018 | 2022 | | |
258 | Hero | 2018 | 2022 | Hunk 160R | 93C46 |
259 | IS350 | 2018 | 2022 | RH86 | 93C86 |
260 | RX 450H | 2018 | 2022 | | 93C86 |
261 | Bajaj | 2018 | 2021 | Pulsar NS 150 | 24C01 |
262 | Bajaj | 2018 | 2021 | Pulsar NS 160 | R5F10CMEL |
263 | Bajaj | 2018 | 2021 | Rouser NS 200 | R5F10CMEL |
264 | Bajaj | 2018 | 2021 | Dominar UG400 | R5F10DMFL |
265 | Honda | 2018 | 2021 | XRE300 | 93C66 |
266 | ZS | 2018 | 2021 | BCM | 95320 |
267 | Rush | 2018 | 2021 | PROXIMITY 2 | |
268 | Honda | 2018 | 2021 | CB500X | 93C66 |
269 | Hiace | 2018 | 2021 | RH86 | 93C86 |
270 | Honda | 2018 | 2021 | TRX 420 | 93C66 |
271 | Honda | 2018 | 2021 | TRX 420 | 93C66 |
272 | Kymco | 2018 | 2021 | Downtown 350 | R5F10DPEJ |
273 | ZS | 2018 | 2021 | DASH | 95160 |
274 | Honda | 2018 | 2021 | CBR1000RR | 93C86 |
275 | Odyssey | 2018 | 2021 | Denso | 93C86 |
276 | Yamaha | 2018 | 2021 | NMAX 125 | 93C66 |
277 | Glory 370 | 2018 | 2021 | | 24C16 |
278 | Yuen | 2018 | 2021 | 8 Bits | 93C86 |
279 | YTO | 2018 | 2021 | NLX 854 | 93C66 |
280 | Yamaha | 2018 | 2021 | Tenere 700 | R5F10DMFJ |
281 | Honda | 2018 | 2021 | Tornado Xr 250 | 93C66 |
282 | AX4 | 2018 | 2021 | | 25C160 |
283 | AX4 | 2018 | 2021 | | |
284 | Arrizo 3 | 2018 | 2021 | | |
285 | AX7 | 2018 | 2021 | | 25C040 |
286 | Rush | 2018 | 2021 | | MB91F061 |
287 | Raize | 2018 | 2021 | | MB91F061 |
288 | Sportage | 2018 | 2021 | | 95160 |
289 | Tiggo 4 | 2018 | 2021 | | 9S12XHY128 |
290 | Suzuki | 2018 | 2021 | Gixxer SF-250 | 93C66 |
291 | K1 CUMMINS | 2018 | 2021 | | 24C04 |
292 | A 500 | 2018 | 2021 | | 9S12HY64 |
293 | Vigus | 2018 | 2021 | | 93C86 |
294 | Karry Q22 | 2018 | 2021 | | MC9S12HA32 |
295 | Bajaj | 2018 | 2021 | Pulsar NS 200 | R5F10CMEL |
296 | Hero | 2018 | 2021 | Hunk 150 | 24C04 |
297 | Agya | 2018 | 2021 | | MB91F061 |
298 | Glory 560 | 2018 | 2021 | CheckSum | 24C16 |
299 | Glory 330 | 2018 | 2021 | | MC9S12HA32 |
300 | CS55 | 2018 | 2020 | | 24C08 |
301 | Seltos | 2018 | 2020 | | 24C32 |
302 | Voleex C30 | 2018 | 2020 | | 24C02 |
303 | Karry K60 | 2018 | 2020 | | 24C04 |
304 | Konect | 2018 | 2020 | | 24C16 |
305 | D-Max | 2018 | 2020 | | 93C66 |
306 | Kicks | 2018 | 2020 | | 95128 |
307 | Captiva | 2018 | 2020 | CheckSum | 24C16 |
308 | Grand Cherokee | 2018 | 2020 | | 93C86 |
309 | RAM 700 | 2018 | 2020 | | 95160 |
310 | Versa | 2018 | 2020 | | 95128 |
311 | T60 | 2018 | 2020 | | 9S12XHY128 |
312 | Picanto | 2018 | 2020 | | MB91F061 |
313 | T60 | 2018 | 2020 | | 9S12XHY256 |
314 | Verna | 2018 | 2020 | | 24C16 |
315 | T2 | 2018 | 2020 | | 24C04 |
316 | Soul | 2018 | 2020 | | MB91F061 |
317 | Yamaha | 2018 | 2020 | XTZ 150 | PIC16F1946 |
318 | Veloci | 2018 | 2020 | AGGRESSOR ZX-2 250 R | MC9S08LG16 |
319 | X25 | 2018 | 2020 | Dash | MC9S12ZVH128 |
320 | Royal Enfield | 2018 | 2020 | Himalayan | 93C56 |
321 | F50 | 2018 | 2020 | CheckSum | 24C04 |
322 | Sienta | 2018 | 2020 | | MB91F060 |
323 | PX31 | 2018 | 2020 | | 24C04 |
324 | X30 | 2018 | 2020 | | 24C04 |
325 | Carnival | 2018 | 2020 | | MB91F061 |
326 | CS2 | 2018 | 2020 | | 24C08 |
327 | Territory | 2018 | 2020 | | 24C16 |
328 | Suzuki | 2018 | 2020 | Gsx-250R | 93C66 |
329 | NX200 | 2018 | 2020 | | 93C66 |
330 | Honda | 2018 | 2020 | Elite 125 | 24C04 |
331 | S 50 | 2018 | 2020 | | 24C04 |
332 | RDX | 2018 | 2020 | | 93C76 |
333 | Innova | 2018 | 2020 | | MB91F061 |
334 | Yamaha | 2018 | 2020 | BWIS | PIC16F1946 |
335 | Sedona | 2018 | 2020 | | MB91F061 |
336 | Cerato | 2018 | 2020 | | |
337 | Yamaha | 2018 | 2020 | XSR 700 | R5F10DMFJ |
338 | Sienna | 2018 | 2020 | | S6J3001 |
339 | Yamaha | 2018 | 2020 | XTZ 250 | 93C66 |
340 | L200 | 2018 | 2020 | | 95320 |
341 | X25 | 2018 | 2020 | BCM | 95320 |
342 | Korando | 2018 | 2020 | | MB91F067 |
343 | MPV750 | 2018 | 2020 | | 24C04 |
344 | 750Li | 2018 | 2020 | | 24C04 |
345 | IX25 | 2018 | 2020 | | MB91F061 |
346 | 300 | 2018 | 2020 | | 93C66 |
347 | Emgrand GL | 2018 | 2019 | | 25C040 |
348 | R7 | 2018 | 2019 | | 24C04 |
349 | Emgrand GS | 2018 | 2019 | | 25C040 |
350 | Prius | 2018 | 2019 | | 93C86 |
351 | H3 | 2018 | 2019 | | 25C040 |
352 | Shenqi | 2018 | 2019 | | MC9S08LG16 |
353 | Tucson | 2018 | 2019 | | |
354 | NEW VAN | 2018 | 2019 | | MC9S08LG16 |
355 | Santa Fe | 2018 | 2019 | | MB91F061 |
356 | CX-5 | 2018 | 2019 | | 93C86 |
357 | Honor | 2018 | 2019 | | MC9S12HA32 |
358 | 3 | 2018 | 2019 | | 93C86 |
359 | Grand Van Turismo | 2018 | 2019 | CheckSum | MC9S12HA48 |
360 | Aumark | 2018 | 2019 | | 24C04 |
361 | Cerato | 2018 | 2019 | | MB91F061 |
362 | Forte | 2018 | 2019 | | MB91F061 |
363 | Aoling CTS | 2018 | 2019 | | 24C04 |
364 | CS15 | 2018 | 2019 | | 9S12HY64 |
365 | Land Cruiser | 2018 | 2019 | PROXIMITY | |
366 | S3 | 2018 | 2019 | | 24C04 |
367 | Tunland | 2018 | 2019 | | 24C64 |
368 | GC6 | 2018 | 2019 | | 9S12HY64 |
369 | Ertiga | 2018 | 2019 | | 25C320 |
370 | Ciaz | 2018 | | | 25C320 |
371 | Ignis | 2018 | | | 25C320 |
372 | Amaze | 2018 | | | 93C76 |
373 | Kicks | 2017 | 2023 | | |
374 | Hero | 2017 | 2022 | Glamour | 24C02 |
375 | Q22 | 2017 | 2021 | | MC9S12HA32 |
376 | Glory 580 | 2017 | 2021 | CheckSum | 24C16 |
377 | Suzuki | 2017 | 2021 | Gixxer SF | 93C66 |
378 | Shineray | 2017 | 2021 | XY250GY-6A | 24C02 |
379 | Tiggo 7 | 2017 | 2021 | CheckSum | MB91F594BS |
380 | S.Presso | 2017 | 2021 | ATMLP903PABGV | 95160 |
381 | Sail | 2017 | 2021 | BCM | MC9S12XEQ512 |
382 | Cavalier | 2017 | 2021 | BCM | MC9S12XEQ512 |
383 | J5N 420 FT | 2017 | 2021 | | MC9S12HY32 |
384 | 360 | 2017 | 2021 | | MC9S12HA32 |
385 | M90 | 2017 | 2021 | | MC9S12HA32 |
386 | Saga | 2017 | 2021 | | 24C16 |
387 | Equinox | 2017 | 2020 | BCM | 24C32 |
388 | Joy | 2017 | 2020 | BCM | 25C320 |
389 | Mustang | 2017 | 2020 | Denso | 93C86 |
390 | Scorpio | 2017 | 2020 | | 24C16 |
391 | HYUNDAI | 2017 | 2020 | EX6 | 9S12XHY256 |
392 | X7 | 2017 | 2020 | CheckSum | 24C16 |
393 | Niro | 2017 | 2020 | | 24C32 |
394 | M70 | 2017 | 2020 | | MC9S12HA32 |
395 | M60 | 2017 | 2020 | | 24C04 |
396 | M50F | 2017 | 2020 | | 24C04 |
397 | Edge | 2017 | 2020 | Denso | 93C86 |
398 | ELF | 2017 | 2020 | | 93C56 |
399 | Tiggo 2 | 2017 | 2020 | CheckSum | 24C16 |
400 | F-250 | 2017 | 2020 | Hour | 93C86 |
401 | ZX | 2017 | 2020 | DASH | 9S12XHZ512 |
402 | ZX | 2017 | 2020 | BCM | 24C16 |
403 | HFC5040K | 2017 | 2020 | | 24C04 |
404 | F-250 | 2017 | 2020 | | 93C86 |
405 | F-250 | 2017 | 2020 | Idle Hour | 93C86 |
406 | MiniBus | 2017 | 2020 | | 24C04 |
407 | Sorento | 2017 | 2020 | | |
408 | County | 2017 | 2020 | | MB91F061 |
409 | X2 | 2017 | 2020 | | 9S12XHY256 |
410 | Alto | 2017 | 2020 | YNS | 93C66 |
411 | Voleex C30 | 2017 | 2020 | INMO BOX | 24C02 |
412 | HYUNDAI | 2017 | 2020 | EX8 | 9S12XHY256 |
413 | Uno | 2017 | 2020 | | 95320 |
414 | Tiggo 2 | 2017 | 2020 | CheckSum | 24C16 |
415 | S2 | 2017 | 2020 | | 24C04 |
416 | M4 | 2017 | 2020 | | 93C66 |
417 | Camry | 2017 | 2020 | | |
418 | Prisma | 2017 | 2020 | BCM | 25C320 |
419 | DX3 | 2017 | 2020 | | 9S12HY64 |
420 | Kwid | 2017 | 2020 | DASH | 95160 |
421 | Kwid | 2017 | 2020 | ABS | 95640 |
422 | CX70 | 2017 | 2020 | | 9S12XHY128 |
423 | IONIQ | 2017 | 2020 | | 24C32 |
424 | Honda | 2017 | 2020 | PCX 150(404RQ) | 24C04 |
425 | Suv V60 | 2017 | 2020 | | 24C02 |
426 | Refine | 2017 | 2020 | M4 | 24C04 |
427 | Yaris | 2017 | 2019 | | MB91F061 |
428 | KTM | 2017 | 2019 | Duke 200 | 93C56 |
429 | KTM | 2017 | 2019 | Duke 200 | 93C56 |
430 | Arauca | 2017 | 2019 | | 9S12HY64 |
431 | Tiggo 5 | 2017 | 2019 | | 9S12XHY256 |
432 | Tiggo 3 | 2017 | 2019 | | 9S12XHY128 |
433 | Spin | 2017 | 2019 | BCM | 25C320 |
434 | Fullback | 2017 | 2019 | | 93C76 |
435 | T8 | 2017 | 2019 | | 9S12XHY256 |
436 | Wingle 6 | 2017 | 2019 | | 9S12XHY128 |
437 | Wingle 7 | 2017 | 2019 | | 9S12XHY256 |
438 | QX60 | 2017 | 2019 | | 24C16 |
439 | Arrizo 3 | 2017 | 2019 | | 9S12HY64 |
440 | Glory 580 | 2017 | 2019 | CheckSum | 24C08 |
441 | Creta | 2017 | 2019 | | 24C32 |
442 | Durango | 2017 | 2019 | | 93C86 |
443 | Haise | 2017 | 2019 | | 24C02 |
444 | Elantra | 2017 | 2019 | | |
445 | RX 350 | 2017 | 2019 | RH86 | 93C86 |
446 | PM Limited | 2017 | 2019 | CheckSum | 24C04 |
447 | TM1 | 2017 | 2019 | CheckSum | 24C04 |
448 | X30L | 2017 | 2019 | | 24C02 |
449 | G10 | 2017 | 2019 | | 9S12HY64 |
450 | Kawasaki | 2017 | 2019 | z250 | PIC18F85K90 |
451 | KTM | 2017 | 2019 | 1090 ADVENTURE R | 24C32 |
452 | Corolla | 2017 | 2019 | | 93C66 |
453 | Santana | 2017 | 2019 | | 24C08 |
454 | Univan | 2017 | 2019 | | 24C08 |
455 | F-150 | 2017 | 2019 | | 24C32 |
456 | QX80 | 2017 | 2019 | | 93C86 |
457 | Xpander | 2017 | 2019 | | 93C76 |
458 | ES250 | 2017 | 2019 | | 93C86 |
459 | BUS | 2017 | 2019 | | 9S12XHZ512 |
460 | Fusion | 2017 | 2019 | | 93C76 |
461 | Yamaha | 2017 | 2019 | T-MAX | 93C86 |
462 | 308 | 2017 | 2019 | DASH | 93C66 |
463 | Q35 | 2017 | 2019 | BCM | 95320 |
464 | Impreza | 2017 | 2019 | | 93C86 |
465 | KTM | 2017 | 2019 | 390 | 93C66 |
466 | SY6420 ANDINA | 2017 | 2019 | | 24C02 |
467 | Scross | 2017 | 2019 | | 93C86 |
468 | 308 | 2017 | 2019 | BSI | 95128 |
469 | Yamaha | 2017 | 2019 | R6 | 93C76 |
470 | Triton | 2017 | 2019 | | 93C76 |
471 | X30 | 2017 | 2018 | | 24C02 |
472 | View | 2017 | 2018 | | 24C04 |
473 | Gratour | 2017 | 2018 | | 24C04 |
